Major Results
2024
2024 Japan Para Swimming Championships | 400m freestyle S11 4:38.68 1st 200m individual medley SM11 2:31.87 1st 100m Butterfly S11 1:4.30 2nd |
CITI World Series Singapore 2024 | 100m freestyle 58.73 1st 400m freestyle 4:35.20 1st 100m butterfly 1:02.94 2nd |
2024 Japan Para Swimming Spring Challenge Race and Paris Paralympics Japan Representative Selection Meeting (Fuji Swimming Center, Shizuoka Prefecture) | 400m Freestyle (S11) 04:37.04 1st 100m Butterfly (S11) 01:03.99 2nd 100m freestyle (S11) 00:59.20 1st |
2023
40th Japan Para Swimming Championships (SAGA Aqua) | 400m Freestyle S11 4:38.12 1st 100m freestyle S11 58.79 (new game record) 1st 100m Butterfly S11 1:04.06 2nd 50m Freestyle S11 26.90 2nd |
Hangzhou 2022 Asian Para Games | 50m Freestyle S11 26.68 4th 400m Freestyle S11 4:35.35 1st 100m Butterfly S11 1:03.32 2nd 100m backstroke S11 1:14.14 (personal best) 4th 200m Individual Medley SM11 2:30.38 1st 100m freestyle S12 58.94 2nd |
Excite: Event race (Osaka pool) | 100m freestyle 1:01.20 50m freestyle 30.16 |
2023 Japan Para Swimming Championships (Yokohama International Pool) | 400m Freestyle S11 4:35.81 1st 100m freestyle S11 58.68 1st 50m Freestyle S11 26.94 2nd |
Manchester 2023 WPS World Championships | 100m Butterfly 1:04.00 3rd 400m freestyle 4:38.67 4th 200m individual medley 2:31.04 5th 50m freestyle 26.67 6th |
26th Japan Intellectually Disabled Swimming Competition (Yokohama International Pool) | 50m freestyle 27.23 2nd 100m butterfly 1:04.29 2nd |
PARA SWIMMING WORLD SERIES SINGAPORE 2023 | 100m Freestyle 58.33 (New Japan Record) 942pt 4th 400m freestyle 4:39.82 910pt 1st 100m Butterfly 1:03.80 838pt 5th |
Para Swimming World Series Great Britain | 100m Backstroke 1:14.77 (Personal Best) 686pt 23rd 100m breaststroke 1:21.69 (personal best) 662pt 20th 100m Butterfly 1:03.72 932pt 5th 200m Individual Medley 2:29.69 791pt 10th 400m freestyle 4:37.01 910pt 5th |
Para Swimming World Series Australia(Melbourne Sports Centers) | 100m Butterfly 1:03.59 888pt 1st 100m freestyle 1:02.54 620pt 13th 4*50m mixed relay (time difference start method) 1st 50m Butterfly 28.20(PB) 818pt 2nd 200m Individual Medley 2:33.68 740pt 7th |
Catalunya Para Swimming Championships (Complex Esportiu La Vila, Martorell) | 100m freestyle 1:02.80 3rd 100m butterfly 1:07.16 1st |
6th Japan Intellectual Disability Championship New Year Swimming Competition (Chiba International Swimming Center) | Men’s 50m freestyle 26.78 1st Men’s 100m butterfly 1:08.80 1st Last updated: 2024.4.26 |
2022
Spanish Para Swimming Championships (Oviedo) | 50m Butterfly 28.47 901pt 1st 50m backstroke 36.10 625pt 5th 50m breaststroke 42.16 411pt 8th 50m freestyle 27.45 736pt 1st |
39th Japan Para Swimming Championships (Nagano Prefecture Aquawing) | 100m Butterfly (S11) 01:03.03 1st 200m Individual Medley (SM11) 02:31.80 1st 100m freestyle (S11) 00:58.81 1st *New tournament record |
2022 Japan Para Swimming Championships (Yokohama International Pool) | 200m individual medley 2:29.48 1st New tournament record 100m butterfly 1:03.10 1st |
Madeira 2022 WPS World Championships | 50m Freestyle 27.44 6th 100m butterfly 1:03.64 3rd 200m individual medley 2:28.17 3rd Personal record 100m freestyle 58.91 2nd 400m freestyle 4:40.65 3rd |
2022 Para Swimming Spring Record Meeting (Shizuoka Prefectural Swimming Center) | 100m Butterfly 01:04.70 50m freestyle 00:27.41 100m freestyle 01:02.20 200m individual medley 02:35.84 Last updated: 2024.4.26 |
2021
Tokyo 2020 Paralympic Games | 400m Freestyle S11 2nd 100m Butterfly S11 2nd 200m Individual Medley SM11 3rd Mixed 4x100m 49 points Free relay 5th |
2021 Nagano Prefecture Championship Swimming Tournament (Nagano Sports Park General Sports Ground General Municipal Pool) | 400m freestyle 4:38.83 Open participation 100m butterfly 1:04.13 Open participation Mixed 4x100m free relay 1:00.05 2nd |
WPS World Series (Berlin) | 100m Butterfly 1:04.05 2nd (1st in class) 100m freestyle 59.03 4th (1st in class) 200m butterfly 2:25.84 1st 50m butterfly 28.54 4th (1st in class) |
24th Japan Intellectually Disabled Championship Swimming Competition | 100m Butterfly 1:03.71 2nd 4×100m free relay exhibition |
2021 Japan Para Swimming Competition | 400m freestyle 4:33.26 1st place, new meet record 100m freestyle 00:58.56 1st place, new meet record 100m Butterfly 1:03.68 2nd |
The 37th Japan Para Swimming Championships | 100m freestyle 59.73 1st 400m butterfly 4:41.10 1st 100m butterfly 1:05.38 2nd |
2020
Kanto Federation of the Physically Challenged Correspondence Record Meeting | 100m Butterfly 1:05.45 1st place |
Lebara’s Race The World 2020 | 100m Butterfly 01:03.82 3rd (2nd in class) 50m Butterfly 00:28.91 2nd (1st in class) 100m freestyle 01:00.15 2nd (1st in class) |
2020 Para-Swimming Autumn Record Meeting | 100m Butterfly 1:04.40 2nd 400m freestyle 04:35.65 1st |
The 3rd Swimming Competition for the Mentally Challenged | 400m freestyle 4:41.53 1st 100m Butterfly 1:03.80 1st |
2019
The 36th Japan Para Swimming Championships | 400m freestyle 4:35.49 1st place, new meet record 50m butterfly 28.56 1st place, new meet record 100m butterfly 1:02.85 2nd |
2019 Japan Para Swimming Championships | 400m freestyle 4:37.90 1st 100m freestyle 59.25 1st place, new meet record 100m Butterfly 1:02.56 2nd |
2019 World Para Swimming Championships | 50m freestyle 27.80 10th 200m individual medley 2:29.33 4th 100m Butterfly 1:02.80 2nd place, new meet record 4*100m 49pt blind mix free relay 4:19.44 7th 400m freestyle 4:32.90 2nd place, new Asian record |
The 29th Tohoku Swimming Competition for the Physically Challenged | 200m Individual Medley 2:33.54 1st 100m Butterfly 1:06.04 1st |
Kobe Citizen’s Convention 2019 | 400m freestyle 4:38.19 1st 100m Butterfly 1:03.72 1st |
2019 World Para Series in Singapore | 100m Butterfly 1:04.09 1st in B final (1st in class) 4*100 49pt Blind Mix Free Relay 1:00.70 Event not approved due to lack of entries 400m Freestyle 4:36.49 1st 200m Individual Medley 2:31.75 5th (1st in class) |
2019 Para World Series Glasgow Convention | 200m individual medley, 2:42.00, lost in preliminary round 400m Freestyle 4:41.81 7th (1st in class) 100m Butterfly 1:04.32 7th (1st in class) |
2019 Para-Swimming Spring Record Meet and 2019 World Para-Swimming Championships Preliminary Round | 200m Individual Medley 2:31.60 2nd 400m freestyle 4:38.46 1st 100m Butterfly 1:02.68 2nd |
2018
The 35th Japan Para Swimming Championships | 50m Butterfly 28.83 1st place, new meet record 100m Butterfly 1:03.34 1st place |
The 3rd Asian Para Games | 50m freestyle 26.91 2nd 100m freestyle 58.49 1st place, new Japanese record 400m freestyle (S11-S13 combined) 4:34.31 4th 100m Butterfly (S11-S13 combined) 1:03.37 7th 200m Individual Medley 2:30.94 2nd place, new meet record 4*100m 49pt Blind Mix Relay 4:15.10 1st |
2018 Japan Para Swimming Competition | 400m freestyle 4:33.71 1st place, new Asian record 50m freestyle 27.10 2nd 100m butterfly 1:4.11 2nd |
2018 Pan Pacific Para Swimming Championships | 400m freestyle 4:37.15 1st place 100m freestyle (swim up) 59.01 1st place 4*100m 49ptMix Free Relay 1:00.23 1st 50m freestyle 27.38 2nd 100m Butterfly 1:3.46 1st |
2018 Para World Series/IDM Berlin | 50m freestyle 28.38 24th 100m freestyle 1:00.17 14th 400m freestyle 4:38.71 6th 800m freestyle 9:36.61 5th New world record 50m butterfly 28.61 4th 100m butterfly 1:02.87 1st 200m individual medley 2:34.83 8th 400m individual medley 5:30.69 1st |
2018 Para World Series/Sheffield | 100m freestyle 58.83 5th place, new Japanese record 50m freestyle 27.23 5th 100m butterfly 1.03.55 6th 400m freestyle 4.34.59 2nd place, new Asian record |
2018 Para World Series/Lignano Sabbiadoro | 400m freestyle 4:36.88 1st place, new Asian record 4*100m 49pt Blind Mix Free Relay 59.44 2nd place, new Asian record 100m Butterfly 1:03.62 7th 100m freestyle 59.92 8th 200m Individual Medley 2:36.82 20th |
2018 Para Swimming Spring Record Meeting and Pan Pacific Para Swimming Competition Preliminary Round | 400m freestyle 4:39.63 1st, new Asian record 100m butterfly 1:4.98 2nd 100m freestyle 1:00.03 1st |
2017
The 34th Japan Swimming Championships for the Physically Challenged | 100m freestyle 1:00.11 2nd place, new meet record 100m Butterfly 1:03.56 2nd place |
The 17th National Sports Festival (Kokutai) for the Disabled in Ehime | 50m butterfly 00:29.42 1st 25m freestyle 12.75 1st |
2017 Japan Para Swimming Championships | 400m freestyle 4:39.71 1st, new Asian record 100m Butterfly 1:02.89 2nd place, new Asian record |
German Open Championship Berlin IDM BERLIN 2017 | 50m freestyle, 28.64, 41st in prelims (5th in class) 100m freestyle 1:01.49 9th in C final (2nd in class) 200m freestyle 2:13.57 8th in B final (1st in class) New Asian record 400m freestyle 4:45.69 4th (1st in class) New Japanese record 800m Freestyle 9:53.88 6th (1st in class) New World Record 50m backstroke 37.00 38th in prelims (3rd in class) 100m Breaststroke 1:31.75 Qualified 69th (5th in class) 200m Breaststroke 3:17.38 17th (6th in class) 50m Butterfly 29.28 8th (2nd in class) 100m Butterfly 1:05.56 10th (2nd in class) 200m Butterfly 2:27.72 3rd (1st in class) 200m Individual Medley 2:36.73 10th (2nd in class) 400m Individual Medley 05:40.61 2nd (1st in class) |
The 31st Kanto Swimming Championships for the Physically Challenged | 400m freestyle 4:36.87 1st place, new meet record 100m Butterfly 01:02.61 1st place, new meet record |
Kobe Citizen’s Convention 2017 | 50m freestyle 00:27.90 2nd 100m butterfly 01:03.18 1st place, new Japanese record |
The 18th Tokyo Sports Festival for the Disabled | 50m Butterfly 00:28.99 1st place, new meet record 25m freestyle 00:12.98 1st place |
Para-swimming Spring Record Meeting and World Para Swimming Championships Preliminary Round | 400m freestyle 4:42.48 1st 100m butterfly 1:3.68 1st place, new Japanese record |
2016
The 33th Japan Disabled Persons Swimming Competition | 400m freestyle 4:40.77 1st place, new meet record 100m Butterfly 1:05.63 1st place |
2016 Japan Para Swimming Competition | 400m freestyle 4:39.55 1st, new Asian record 100m Butterfly 1:5.85 1st place, new Asian record |
The 30rd Kanto Swimming Competition for the Physically Challenged | 200m Individual Medley 2:29.44 1st place, new meet record 100m Butterfly 1:5.19 1st place, new meet record |
Tokyo Sports Festival for the Disabled 2016 | 25m freeform 13.21 1 place Tokyo New Records 50m freeform 28.44 1 place |
Shizuoka Swimming Record Meeting 2016 | 400m freestyle 4:43.25 1st place, new Asian record 100m freestyle 59.19 1st, new Japanese record 100m butterfly 1:4.78 1st place, new Asian record 50m freestyle 27.48 1st |
2015
CanAmOpen2015 | 100m Butterfly 1:5.28 1st 200m Individual Medley 2:35.86 3rd 50m freestyle 27.53 2nd 100m freestyle 1:00.34 2nd 50m butterfly 29.87 2nd 1500m freestyle 19:13.73 1st New Asian record |
The 32th Japan Swimming Championships for the Physically Challenged | 400m freestyle 4:44.34 1st place, new Asian record 100m butterfly 1:5.11 1st place, new Asian record 50m freestyle 27.50 2nd place, new Asian record |
2015 National Sports Festival for the Disabled in Kinokuni Wakayama, Japan | 25m freeform 12.52 1 place New in the General Assembly 50m freeform 27.09 1 place Newly registered |
2015 Japan Para Swimming Competition | 200m Individual Medley 2:37.22 1st 50m freestyle 27.45 1st 100m Butterfly 1:05.57 1st 100m Backstroke 1:16.82 1st |
Self Record
World Record Men’s 800m Freestyle | S11 |
Asian Record Men’s 400m Freestyle | S11 |
Japan Record Men’s 100m Freestyle | S11 |
Japan Record Men’s 200m Freestyle | S11 |